Facility Summary
| Facility ID | MO0113948 |
| Facility Name | LAKESIDE ESTATES SUBD |
| City, Co, and MoDNR Region | MEXICO, AUDRAIN, NE Regional Office |
| Latitude | 39.17439 |
| Longitude | -91.91081 |
| Receiving Stream | DAVIS CR |
| Hydrologic UnitCode | 7110006 |
| Owner | LAKESIDE ESTATES HOMEOWNE |
| Owner's Address | 11388 AUDRAIN RD, MEXICO, MO, 65265 |
| Flow (mgd) | .011000 |
| Population Design Equivalant (20 year growth estimate) |
120 |
| Treatment Processes and Outfall Types |
3 Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/30/2000 through 6/29/2005 |
