Facility Summary
| Facility ID | MO0114294 |
| Facility Name | BRANSON EAST APTS WWTF |
| City, Co, and MoDNR Region | KIRBYVILLE, TANEY, SW Regional Office |
| Latitude | 36.62975 |
| Longitude | -93.11892 |
| Receiving Stream | BOOKOUT CR |
| Hydrologic UnitCode | 11010003 |
| Owner | PROPERTY OWNERS ASSOCIATN |
| Owner's Address | BRANSON EAST APARTMENTS, 1977 GRAHAM CLARK DR, HOLLISTER, MO, 65672 |
| Flow (mgd) | .007776 |
| Population Design Equivalant (20 year growth estimate) |
130 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/19/2003 through 6/18/2008 |
