Facility Summary
| Facility ID | MO0114308 |
| Facility Name | SKYVIEW HEIGHTS SUBDIVISI |
| City, Co, and MoDNR Region | KIRBYVILLE, TANEY, SW Regional Office |
| Latitude | 36.62942 |
| Longitude | -93.12056 |
| Receiving Stream | BOOKOUT BR |
| Hydrologic UnitCode | 11010003 |
| Owner | SKYVIEW HEIGHTS HOMEOWNER |
| Owner's Address | 210 MARY LANE, KIRBYVILLE, MO, 65679 |
| Flow (mgd) | .007500 |
| Population Design Equivalant (20 year growth estimate) |
75 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/3/2003 through 9/2/2008 |
