Facility Summary
| Facility ID | MO0114341 |
| Facility Name | FOREST PARK ESTATES |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.66481 |
| Longitude | -93.27928 |
| Receiving Stream | TRIB ROARK CREEK |
| Hydrologic UnitCode | 11010003 |
| Owner | FOREST PARK PROPERTY OWNE |
| Owner's Address | 100 ROYAL OAK DR, BRANSON, MO, 65616 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
138 |
| Treatment Processes and Outfall Types |
Septic Tank Holding Tank Chlorination |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/22/2002 through 2/21/2007 |
