Facility Summary
| Facility ID | MO0114359 |
| Facility Name | OLD MONROE WW LAGOON |
| City, Co, and MoDNR Region | OLD MONROE, LINCOLN, SL Regional Office |
| Latitude | 38.94283 |
| Longitude | -90.74542 |
| Receiving Stream | TRIB ARGENT SLOUGH |
| Hydrologic UnitCode | 7110008 |
| Owner | OLD MONROE |
| Owner's Address | PO BOX 212, OLD MONROE, MO, 63369 |
| Flow (mgd) | .067200 |
| Population Design Equivalant (20 year growth estimate) |
724 |
| Treatment Processes and Outfall Types |
Lift Station 3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/31/2003 through 10/30/2008 |
