Facility Summary
| Facility ID | MO0114421 |
| Facility Name | CALLAO WWTF |
| City, Co, and MoDNR Region | CALLAO, MACON, NE Regional Office |
| Latitude | 39.75822 |
| Longitude | -92.61247 |
| Receiving Stream | TRIB M FK CHARITON R |
| Hydrologic UnitCode | 10280203 |
| Owner | CALLAO |
| Owner's Address | PO BOX 70, CALLAO, MO, 63534 |
| Flow (mgd) | .035000 |
| Population Design Equivalant (20 year growth estimate) |
350 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 7/26/2006 |
