Facility Summary
| Facility ID | MO0114685 |
| Facility Name | NEW HAMPTON WWTF |
| City, Co, and MoDNR Region | NEW HAMPTON, HARRISON, KC Regional Office |
| Latitude | 40.25914 |
| Longitude | -94.19692 |
| Receiving Stream | TRIB SAMPSON CREEK |
| Hydrologic UnitCode | 10280101 |
| Owner | NEW HAMPTON |
| Owner's Address | CITY HALL, NEW HAMPTON, MO, 64471 |
| Flow (mgd) | .035000 |
| Population Design Equivalant (20 year growth estimate) |
356 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/22/2002 through 3/21/2007 |
