Facility Summary
| Facility ID | MO0115037 |
| Facility Name | HIGHLANDS WWTF |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.66528 |
| Longitude | -93.17358 |
| Receiving Stream | TRIB LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | BRANSON HIGHLAND DEV CORP |
| Owner's Address | PO BOX 7131, BRANSON, MO, 65616 |
| Flow (mgd) | .058000 |
| Population Design Equivalant (20 year growth estimate) |
782 |
| Treatment Processes and Outfall Types |
Extended Aeration Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/15/2001 through 6/14/2006 |
