Facility Summary
| Facility ID | MO0115151 |
| Facility Name | STONEBRIDGE VILLAGE WWTF |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.69144 |
| Longitude | -93.30672 |
| Receiving Stream | W FORK ROARK CR |
| Hydrologic UnitCode | 11010003 |
| Owner | ROARK WATER and SEWER CO |
| Owner's Address | PO BOX 969, BRANSON, MO, 65615 |
| Flow (mgd) | .100000 |
| Population Design Equivalant (20 year growth estimate) |
1356 |
| Treatment Processes and Outfall Types |
Activated Sludge Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2005 through 8/9/2010 |
