Facility Summary
| Facility ID | MO0115550 |
| Facility Name | BRANSON VIEW ESTATES MOBI |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.71697 |
| Longitude | -93.19522 |
| Receiving Stream | UN TRIB BULL CR |
| Hydrologic UnitCode | 11010003 |
| Owner | CONTINENTAL INVESTMENT CO |
| Owner's Address | 500 E OLIVE AVE #720, BURBANK, CA, 91501 |
| Flow (mgd) | .043000 |
| Population Design Equivalant (20 year growth estimate) |
598 |
| Treatment Processes and Outfall Types |
Extended Aeration Tertiary Treatment Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2005 through 8/9/2010 |
