Facility Summary
| Facility ID | MO0115690 |
| Facility Name | LITTON ADVANC CIRCUIT DIV |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.24528 |
| Longitude | -93.37689 |
| Receiving Stream | TRIB CLEAR CR |
| Hydrologic UnitCode | 10290106 |
| Owner | LITTON SYSTEMS, INC |
| Owner's Address | 21240 BURBANK BLVD, WOODLAND HILLS, CA, 91367 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/28/2000 through 1/27/2005 |
