Facility Summary
| Facility ID | MO0115894 |
| Facility Name | HURDLAND WW LAGOON |
| City, Co, and MoDNR Region | HURDLAND, KNOX, NE Regional Office |
| Latitude | 40.15481 |
| Longitude | -92.30356 |
| Receiving Stream | TRIB LONG BRANCH |
| Hydrologic UnitCode | 7110003 |
| Owner | HURDLAND |
| Owner's Address | PO BOX 66, QUINCY ST, HURDLAND, MO, 63547 |
| Flow (mgd) | .023000 |
| Population Design Equivalant (20 year growth estimate) |
236 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Facultative Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/7/2003 through 2/6/2008 |
