Facility Summary
| Facility ID | MO0116084 |
| Facility Name | STOUTSVILLE RESORT and RV |
| City, Co, and MoDNR Region | STOUTSVILLE, MONROE, NE Regional Office |
| Latitude | 39.53406 |
| Longitude | -91.84208 |
| Receiving Stream | SHELL BRANCH |
| Hydrologic UnitCode | 7110005 |
| Owner | DONALD and NANCY DOTSON |
| Owner's Address | 23552 MONROE RD 483, STOUTSVILLE, MO, 65283 |
| Flow (mgd) | .003573 |
| Population Design Equivalant (20 year growth estimate) |
93 |
| Treatment Processes and Outfall Types |
1 Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/27/2003 through 6/26/2008 |
