Facility Summary
| Facility ID | MO0116131 |
| Facility Name | EDGEWATER VILLAGE WWTF |
| City, Co, and MoDNR Region | CAPE FAIR, STONE, SW Regional Office |
| Latitude | 36.72169 |
| Longitude | -93.48428 |
| Receiving Stream | UN TR TABLE ROCK LK |
| Hydrologic UnitCode | 11010002 |
| Owner | NELCO, INC. |
| Owner's Address | PO BOX 209, CAPE FAIR, MO, 65624 |
| Flow (mgd) | .045000 |
| Population Design Equivalant (20 year growth estimate) |
561 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/3/2005 through 11/2/2010 |
