Facility Summary
| Facility ID | MO0116173 |
| Facility Name | DAVIDSON ESTATES |
| City, Co, and MoDNR Region | WALNUT SHADE, TANEY, SW Regional Office |
| Latitude | 36.75772 |
| Longitude | -93.21836 |
| Receiving Stream | TRIB BEAR CR |
| Hydrologic UnitCode | 11010003 |
| Owner | GEORGE and ASSOCIATES |
| Owner's Address | DBA DEVINE HOMES, PO BOX 843, BRANSON, MO, 65615 |
| Flow (mgd) | .022000 |
| Population Design Equivalant (20 year growth estimate) |
224 |
| Treatment Processes and Outfall Types |
Extended Aeration Sand Filter Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/28/2005 through 7/27/2010 |
