Facility Summary
| Facility ID | MO0116190 |
| Facility Name | PIONEER POINT WWTF |
| City, Co, and MoDNR Region | GALENA, STONE, SW Regional Office |
| Latitude | 36.65672 |
| Longitude | -93.47586 |
| Receiving Stream | UN TR TABLE ROCK LK |
| Hydrologic UnitCode | 11010002 |
| Owner | PIONEER POINT HOA |
| Owner's Address | 2223 PIONEER POINT ROAD, GALENA, MO, 65656 |
| Flow (mgd) | .026000 |
| Population Design Equivalant (20 year growth estimate) |
403 |
| Treatment Processes and Outfall Types |
Extended Aeration Ultraviolet Disinfection Contract Hauler Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/8/2005 through 6/7/2010 |
