Facility Summary
| Facility ID | MO0116297 |
| Facility Name | COUNTRY FARM ESTATES |
| City, Co, and MoDNR Region | HOLLISTER, TANEY, SW Regional Office |
| Latitude | 36.54903 |
| Longitude | -93.23478 |
| Receiving Stream | UN TRIB TURKEY CR |
| Hydrologic UnitCode | 11010003 |
| Owner | COUNTRY FARM ESTATES HOME |
| Owner's Address | 639 FRUIT FARM RD, HOLLISTER, MO, 65672 |
| Flow (mgd) | .024000 |
| Population Design Equivalant (20 year growth estimate) |
240 |
| Treatment Processes and Outfall Types |
Extended Aeration Filtration Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/11/2005 through 8/10/2010 |
