Facility Summary
| Facility ID | MO0116335 |
| Facility Name | NORTH ANDREW R-6 SCHOOL |
| City, Co, and MoDNR Region | ROSENDALE, ANDREW, KC Regional Office |
| Latitude | 40.039 |
| Longitude | -94.87869 |
| Receiving Stream | LINCOLN BR NODAWAY R |
| Hydrologic UnitCode | 10240010 |
| Owner | NORTH ANDREW R-6 SCHOOLS |
| Owner's Address | 9120 HIGHWAY 48, ROSENDALE, MO, 64483 |
| Flow (mgd) | .004000 |
| Population Design Equivalant (20 year growth estimate) |
400 |
| Treatment Processes and Outfall Types |
Extended Aeration Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/27/2002 through 11/26/2007 |
