Facility Summary
| Facility ID | MO0116386 |
| Facility Name | RASPBERRY HILL WWTP |
| City, Co, and MoDNR Region | NIXA, CHRISTIAN, SW Regional Office |
| Latitude | 37.06797 |
| Longitude | -93.31103 |
| Receiving Stream | TRIB ALVIN SINK |
| Hydrologic UnitCode | 11010002 |
| Owner | RASPBERRY HILL HMOWNRS |
| Owner's Address | 2989 W CEDARBLUFF DR, SPRINGFIELD, MO, 65810 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
44 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Land Application (Sludge) Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2001 through 8/9/2006 |
