Facility Summary
| Facility ID | MO0116394 |
| Facility Name | EMERALD POINTE WWTF |
| City, Co, and MoDNR Region | HOLLISTER, TANEY, SW Regional Office |
| Latitude | 36.56431 |
| Longitude | -93.28631 |
| Receiving Stream | UN TR TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | EMERALD POINTE UTILITY CO |
| Owner's Address | 111 EAST MAIN, BRANSON, MO, 65616 |
| Flow (mgd) | .077000 |
| Population Design Equivalant (20 year growth estimate) |
779 |
| Treatment Processes and Outfall Types |
Extended Aeration Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/1/2005 through 11/30/2010 |
