Facility Summary
| Facility ID | MO0116564 |
| Facility Name | SAVANNAH HEIGHTS IND WWTF |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.70264 |
| Longitude | -93.20819 |
| Receiving Stream | TRIB LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | SAVANNAH PLACE LTD |
| Owner's Address | 3600 S NATIONAL, SPRINGFIELD, MO, 65807 |
| Flow (mgd) | .053000 |
| Population Design Equivalant (20 year growth estimate) |
714 |
| Treatment Processes and Outfall Types |
Extended Aeration Tertiary Treatment Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/20/2005 through 1/19/2010 |
