Facility Summary
| Facility ID | MO0116599 |
| Facility Name | BRANSON, COOPER CR WWTF |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.62328 |
| Longitude | -93.24997 |
| Receiving Stream | LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | BRANSON |
| Owner's Address | 110 WEST MADDUX, COMMERCIAL and MADDUX, BRANSON, MO, 65616 |
| Flow (mgd) | 3.40000 |
| Population Design Equivalant (20 year growth estimate) |
34000 |
| Treatment Processes and Outfall Types |
Extended Aeration Tertiary Treatment Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/19/2002 through 4/18/2007 |
