Facility Summary
| Facility ID | MO0116602 |
| Facility Name | LAKEWOOD MHP |
| City, Co, and MoDNR Region | BLUE EYE, STONE, SW Regional Office |
| Latitude | 36.5415 |
| Longitude | -93.35675 |
| Receiving Stream | TRIB TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | COLLEEN MCCLELLAND |
| Owner's Address | PO BOX 1016, LAKEWOOD PARK, LLC, BRANSON WEST, MO, 65737 |
| Flow (mgd) | .019000 |
| Population Design Equivalant (20 year growth estimate) |
192 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/29/1995 through 9/28/2000 |
