Facility Summary
| Facility ID | MO0116939 |
| Facility Name | COLE CAMP APARTMENTS |
| City, Co, and MoDNR Region | COLE CAMP, BENTON, KC Regional Office |
| Latitude | 38.46464 |
| Longitude | -93.27542 |
| Receiving Stream | UNTRIB COLE CARMAN C |
| Hydrologic UnitCode | 10290109 |
| Owner | JAVIER H. PATINO |
| Owner's Address | 14899 CENTERLINE AVE, COLE CAMP, MO, 65325 |
| Flow (mgd) | .002000 |
| Population Design Equivalant (20 year growth estimate) |
50 |
| Treatment Processes and Outfall Types |
1 Cell Lagoon Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/13/2006 through 1/12/2011 |
