Facility Summary
| Facility ID | MO0117153 |
| Facility Name | SOUTH SHELBY HIGH SCHOOL |
| City, Co, and MoDNR Region | SHELBINA, SHELBY, NE Regional Office |
| Latitude | 39.71039 |
| Longitude | -92.10278 |
| Receiving Stream | TRIB BRIGGS BRANCH |
| Hydrologic UnitCode | 7110005 |
| Owner | SHELBY COUNTY R-IV SCHOOL |
| Owner's Address | 4154 HWY 36, SHELBINA, MO, 63468 |
| Flow (mgd) | .006000 |
| Population Design Equivalant (20 year growth estimate) |
725 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2001 through 8/9/2006 |
