Facility Summary
| Facility ID | MO0117340 |
| Facility Name | SPRINGFIELD, MC DANIEL LK |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.29608 |
| Longitude | -93.31569 |
| Receiving Stream | LITTLE SAC R |
| Hydrologic UnitCode | 10290106 |
| Owner | CITY UTILITIES SPRINGFLD |
| Owner's Address | 301 EAST CENTRAL, SPRINGFIELD, MO, 65801 |
| Flow (mgd) | 3.23000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Water Treatment (Public) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/9/2004 through 1/8/2009 |
