Facility Summary
| Facility ID | MO0117455 |
| Facility Name | WILLARD CENTRAL ELEMENTRY |
| City, Co, and MoDNR Region | WILLARD, GREENE, SW Regional Office |
| Latitude | 37.24589 |
| Longitude | -93.41589 |
| Receiving Stream | TRIB RAINER BR |
| Hydrologic UnitCode | 10290106 |
| Owner | WILLARD R-2 SCHOOLS |
| Owner's Address | 405 FARMER RD, WILLARD, MO, 65781 |
| Flow (mgd) | .004000 |
| Population Design Equivalant (20 year growth estimate) |
105 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Land Application (Sludge) Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/2/2001 through 11/1/2006 |
