Facility Summary
| Facility ID | MO0117650 |
| Facility Name | LEWIS COUNTY ELEMENTARY |
| City, Co, and MoDNR Region | LEWISTOWN, LEWIS, NE Regional Office |
| Latitude | 40.02975 |
| Longitude | -91.73072 |
| Receiving Stream | TRIB GRASSY CR |
| Hydrologic UnitCode | 7110003 |
| Owner | LEWIS CO C-1 SCH DIST |
| Owner's Address | PO BOX 366, EWING, MO, 63440 |
| Flow (mgd) | .022500 |
| Population Design Equivalant (20 year growth estimate) |
1353 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/16/2003 through 5/15/2008 |
