Facility Summary
| Facility ID | MO0117668 |
| Facility Name | MEXICO ROUTE D WWTF |
| City, Co, and MoDNR Region | MEXICO, AUDRAIN, NE Regional Office |
| Latitude | 39.11514 |
| Longitude | -91.90333 |
| Receiving Stream | TRIB SCATTERING FK |
| Hydrologic UnitCode | 7110006 |
| Owner | MEXICO |
| Owner's Address | 300 NORTH COAL ST, MEXICO, MO, 65265 |
| Flow (mgd) | .052000 |
| Population Design Equivalant (20 year growth estimate) |
1962 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Aerated Primary Tertiary Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/4/2002 through 10/3/2007 |
