Facility Summary
| Facility ID | MO0117722 |
| Facility Name | FILLMORE WWTF |
| City, Co, and MoDNR Region | FILLMORE, ANDREW, KC Regional Office |
| Latitude | 40.02786 |
| Longitude | -94.97683 |
| Receiving Stream | TRIB NODAWAY RIVER |
| Hydrologic UnitCode | 10240010 |
| Owner | FILLMORE |
| Owner's Address | PO BOX 117, FILLMORE, MO, 64449 |
| Flow (mgd) | .036200 |
| Population Design Equivalant (20 year growth estimate) |
362 |
| Treatment Processes and Outfall Types |
Facultative Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/16/2003 through 5/15/2008 |
