Facility Summary
| Facility ID | MO0117803 |
| Facility Name | KIDS ACROSS AMERICA KAMP |
| City, Co, and MoDNR Region | GOLDEN, BARRY, SW Regional Office |
| Latitude | 36.58753 |
| Longitude | -93.62483 |
| Receiving Stream | TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | KIDS ACROSSS AMERICA FOUN |
| Owner's Address | 1429 LAKESHORE DR, BRANSON, MO, 65616 |
| Flow (mgd) | .017000 |
| Population Design Equivalant (20 year growth estimate) |
190 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/6/2006 through 1/5/2011 |
