Facility Summary
| Facility ID | MO0117862 |
| Facility Name | COFFEY WWTF |
| City, Co, and MoDNR Region | COFFEY, DAVIESS, KC Regional Office |
| Latitude | 40.10531 |
| Longitude | -94.01233 |
| Receiving Stream | TRIB CYPRESS CR |
| Hydrologic UnitCode | 10280101 |
| Owner | COFFEY |
| Owner's Address | PO BOX 20, COFFEY, MO, 64636 |
| Flow (mgd) | .018400 |
| Population Design Equivalant (20 year growth estimate) |
184 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/27/2002 through 12/26/2007 |
