Facility Summary
| Facility ID | MO0117871 |
| Facility Name | NEWTOWN WWTF |
| City, Co, and MoDNR Region | NEWTOWN, SULLIVAN, NE Regional Office |
| Latitude | 40.36372 |
| Longitude | -93.33464 |
| Receiving Stream | TRIB E FK MEDICINE C |
| Hydrologic UnitCode | 10280103 |
| Owner | NEWTOWN |
| Owner's Address | CITY HALL, NEWTOWN, MO, 64667 |
| Flow (mgd) | .025000 |
| Population Design Equivalant (20 year growth estimate) |
258 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/5/2002 through 4/4/2007 |
