Facility Summary
| Facility ID | MO0117960 |
| Facility Name | MOBERLY EAST WWTP |
| City, Co, and MoDNR Region | MOBERLY, RANDOLPH, NE Regional Office |
| Latitude | 39.42686 |
| Longitude | -92.37297 |
| Receiving Stream | TRIB COON CR |
| Hydrologic UnitCode | 7110006 |
| Owner | MOBERLY CITY OF |
| Owner's Address | 101 W REED ST, MOBERLY, MO, 65270 |
| Flow (mgd) | 3.50000 |
| Population Design Equivalant (20 year growth estimate) |
19000 |
| Treatment Processes and Outfall Types |
Aerobic Digestor Sequential Batch Reactor Sludge Lagoon Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/30/2005 through 12/29/2010 |
