Facility Summary
| Facility ID | MO0118010 |
| Facility Name | JAMESON WWTF |
| City, Co, and MoDNR Region | JAMESON, DAVIESS, KC Regional Office |
| Latitude | 40.00642 |
| Longitude | -93.98133 |
| Receiving Stream | TRIB BIG MUDDY CR |
| Hydrologic UnitCode | 10280101 |
| Owner | JAMESON |
| Owner's Address | PO BOX 32, JAMESON, MO, 64647 |
| Flow (mgd) | .022000 |
| Population Design Equivalant (20 year growth estimate) |
229 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/26/2002 through 7/25/2007 |
