Facility Summary
| Facility ID | MO0118087 |
| Facility Name | OAKWOOD MOBILE HOME PARK |
| City, Co, and MoDNR Region | TROY, LINCOLN, SL Regional Office |
| Latitude | 39.04389 |
| Longitude | -91.04739 |
| Receiving Stream | TRIB LEAD CR |
| Hydrologic UnitCode | 7110008 |
| Owner | JENNIFER FERRELL |
| Owner's Address | 6235 MID RIVERS MALL DR, ST. CHARLES, MO, 63304 |
| Flow (mgd) | .001000 |
| Population Design Equivalant (20 year growth estimate) |
11 |
| Treatment Processes and Outfall Types |
Septic Tank 1 Lagoon Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/7/2005 through 6/17/2008 |
