Facility Summary
| Facility ID | MO0118117 |
| Facility Name | SOUTH ST. JOSEPH INDUSTRI |
| City, Co, and MoDNR Region | ST JOSEPH, BUCHANAN, KC Regional Office |
| Latitude | 39.72339 |
| Longitude | -94.88747 |
| Receiving Stream | MISSOURI R |
| Hydrologic UnitCode | 10240011 |
| Owner | SOUTH ST. JOSEPH INDUSTRI |
| Owner's Address | PO BOX 4401, ST JOSEPH, MO, 64504 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
6 Lagoons Sludge Lagoon Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/23/2004 through 7/22/2009 |
