Facility Summary
| Facility ID | MO0118168 |
| Facility Name | PSF-SOMERSET FARM |
| City, Co, and MoDNR Region | MERCER, MERCER, NE Regional Office |
| Latitude | 40.55131 |
| Longitude | -93.42256 |
| Receiving Stream | LITTLE MEDICINE |
| Hydrologic UnitCode | 10280103 |
| Owner | PREMIUM STANDARD FARMS, I |
| Owner's Address | RT 2 HWY 65 N, PRINCETON, MO, 64673 |
| Flow (mgd) | 10.8389 |
| Population Design Equivalant (20 year growth estimate) |
337824 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Secondary Containment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/8/2005 through 7/7/2010 |
