Facility Summary
| Facility ID | MO0118231 |
| Facility Name | SHELL KNOB ELEMENTARY SCH |
| City, Co, and MoDNR Region | SHELL KNOB, BARRY, SW Regional Office |
| Latitude | 36.63181 |
| Longitude | -93.62728 |
| Receiving Stream | TRIB BIG CR |
| Hydrologic UnitCode | 11010001 |
| Owner | SHELL KNOB SCHOOL DISTRIC |
| Owner's Address | PO BOX 227, SHELL KNOB, MO, 65747 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
48 |
| Treatment Processes and Outfall Types |
Septic Tank Filtration Land Application (Sludge) Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/7/2001 through 9/6/2006 |
