Facility Summary
| Facility ID | MO0118320 |
| Facility Name | EVERTON STP |
| City, Co, and MoDNR Region | EVERTON, DADE, SW Regional Office |
| Latitude | 37.34208 |
| Longitude | -93.70789 |
| Receiving Stream | SINKING CR |
| Hydrologic UnitCode | 10290106 |
| Owner | EVERTON |
| Owner's Address | PO BOX 87, EVERTON, MO, 65646 |
| Flow (mgd) | .048000 |
| Population Design Equivalant (20 year growth estimate) |
480 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/2/2001 through 11/1/2006 |
