Facility Summary
| Facility ID | MO0118494 |
| Facility Name | PSF-LOCUST RIDGE |
| City, Co, and MoDNR Region | HARRIS, SULLIVAN, NE Regional Office |
| Latitude | 40.30672 |
| Longitude | -93.29317 |
| Receiving Stream | W LOCUST CR |
| Hydrologic UnitCode | 10280103 |
| Owner | PREMIUM STANDARD FARMS |
| Owner's Address | RT 2 HWY 65N, PRINCETON, MO, 64673 |
| Flow (mgd) | .001000 |
| Population Design Equivalant (20 year growth estimate) |
158976 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Secondary Containment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/16/2004 through 4/15/2009 |
