Facility Summary
| Facility ID | MO0118591 |
| Facility Name | KIDDER WWTF |
| City, Co, and MoDNR Region | KIDDER, CALDWELL, KC Regional Office |
| Latitude | 39.77206 |
| Longitude | -94.10003 |
| Receiving Stream | EAST SHEEP CR |
| Hydrologic UnitCode | 10280101 |
| Owner | KIDDER |
| Owner's Address | PO BOX 97, KIDDER, MO, 64649 |
| Flow (mgd) | .026500 |
| Population Design Equivalant (20 year growth estimate) |
265 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/27/2002 through 12/26/2007 |
