Facility Summary
| Facility ID | MO0118656 |
| Facility Name | ROSECRANS MEMORIAL AIRPOR |
| City, Co, and MoDNR Region | ST. JOSEPH, BUCHANAN, KC Regional Office |
| Latitude | 39.76592 |
| Longitude | -94.89842 |
| Receiving Stream | TRIB BROWNING LK |
| Hydrologic UnitCode | 10240011 |
| Owner | ST. JOSEPH |
| Owner's Address | 1100 FREDERICK AVE, %ROSECRANS MEMORIAL AIRPO, ST. JOSEPH, MO, 64501 |
| Flow (mgd) | 20.0020 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2001 through 8/9/2006 |
