Facility Summary
| Facility ID | MO0118745 |
| Facility Name | PREMIUM STANDARD FARMS - |
| City, Co, and MoDNR Region | NEWTOWN, MERCER, NE Regional Office |
| Latitude | 40.40028 |
| Longitude | -93.39733 |
| Receiving Stream | LITTLE MEDICINE CR |
| Hydrologic UnitCode | 10280103 |
| Owner | PREMIUM STANDARD FARMS |
| Owner's Address | RT 2/HWY 65 NORTH, PRINCETON, MO, 64673 |
| Flow (mgd) | .251000 |
| Population Design Equivalant (20 year growth estimate) |
262586 |
| Treatment Processes and Outfall Types |
Anaerobic Lagoon Irrigation Flush System (CAFOs) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/16/2004 through 4/15/2009 |
