Facility Summary
| Facility ID | MO0118796 |
| Facility Name | LANDMARC ESTATES WWTF |
| City, Co, and MoDNR Region | RIDGEDALE, TANEY, SW Regional Office |
| Latitude | 36.53142 |
| Longitude | -93.29458 |
| Receiving Stream | TRIB TABLE ROCK RES |
| Hydrologic UnitCode | 11010001 |
| Owner | LANDMARC ESTATES POA |
| Owner's Address | 427 AMANDA RD, RIDGEDALE, MO, 65739 |
| Flow (mgd) | .001500 |
| Population Design Equivalant (20 year growth estimate) |
15 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/6/2002 through 9/5/2007 |
