Facility Summary
| Facility ID | MO0118877 |
| Facility Name | JOHNSON COUNTY EGG FARM |
| City, Co, and MoDNR Region | KNOB NOSTER, JOHNSON, KC Regional Office |
| Latitude | 38.71467 |
| Longitude | -93.50606 |
| Receiving Stream | TRIB LONG BR |
| Hydrologic UnitCode | 10300103 |
| Owner | JOHNSON COUNTY EGG FARM L |
| Owner's Address | 1275 SOUTHWEST Y HWY, KNOB NOSTER, MO, 65336 |
| Flow (mgd) | .062000 |
| Population Design Equivalant (20 year growth estimate) |
192492 |
| Treatment Processes and Outfall Types |
Concrete Manure Pit Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/30/2005 through 9/29/2010 |
