Facility Summary
| Facility ID | MO0118966 |
| Facility Name | NORTHEAST CORRECTIONAL CE |
| City, Co, and MoDNR Region | BOWLING GREEN, PIKE, NE Regional Office |
| Latitude | 39.37433 |
| Longitude | -91.22847 |
| Receiving Stream | RAILROAD BR |
| Hydrologic UnitCode | 7110007 |
| Owner | CITY OF BOWLING GREEN |
| Owner's Address | 16 WEST CHURCH ST, BOWLING GREEN, MO, 63334 |
| Flow (mgd) | .750000 |
| Population Design Equivalant (20 year growth estimate) |
7500 |
| Treatment Processes and Outfall Types |
Activated Sludge Aerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/1/2002 through 10/31/2007 |
