Facility Summary
| Facility ID | MO0118982 |
| Facility Name | FLEMINGTON WWTP |
| City, Co, and MoDNR Region | FLEMINGTON, POLK, SW Regional Office |
| Latitude | 37.79564 |
| Longitude | -93.50339 |
| Receiving Stream | RULE CR |
| Hydrologic UnitCode | 10290106 |
| Owner | FLEMINGTON, VILLAGE OF |
| Owner's Address | PO BOX 275, FLEMINGTON, MO, 65650 |
| Flow (mgd) | .016900 |
| Population Design Equivalant (20 year growth estimate) |
169 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/27/2002 through 11/26/2007 |
