Facility Summary
| Facility ID | MO0119130 |
| Facility Name | HEARTLAND COMMUNITY WWTF |
| City, Co, and MoDNR Region | NEWARK, KNOX, NE Regional Office |
| Latitude | 39.95475 |
| Longitude | -91.98458 |
| Receiving Stream | TRIB L FABIUS R |
| Hydrologic UnitCode | 7110003 |
| Owner | CNS INTERNATIONAL MINISTR |
| Owner's Address | 400 NEW CREATION RD NORTH, NEWARK, MO, 63458 |
| Flow (mgd) | .166360 |
| Population Design Equivalant (20 year growth estimate) |
2088 |
| Treatment Processes and Outfall Types |
2 Cell Aerated Primary Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/2/2003 through 5/1/2008 |
