Facility Summary
| Facility ID | MO0119229 |
| Facility Name | HENDERSON SANITARY LNDFIL |
| City, Co, and MoDNR Region | GALT, GRUNDY, NE Regional Office |
| Latitude | 40.08228 |
| Longitude | -93.43169 |
| Receiving Stream | TRIB BLACK OAK BR |
| Hydrologic UnitCode | 10280103 |
| Owner | L.R. BUTCH HENDERSON |
| Owner's Address | ROUTE 1, BOX 20, GALT, MO, 64641 |
| Flow (mgd) | VARIES |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/27/1996 through 9/26/2001 |
